| Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
| Wins - Losses |
000
- 000
|
000
- 000
|
006
- 000
|
003
- 000
|
004
- 001
|
013
- 001
|
|
| Return On Investment |
000.00
%
|
000.00
%
|
027.45
%
|
006.15
%
|
013.51
%
|
054.40
%
|
|
| Win Percentage |
000.00
%
|
000.00
%
|
100.00
%
|
100.00
%
|
080.00
%
|
092.85
%
|
|
| Units Win / Loss |
00,000.00
|
00,000.00
|
00,002.41
|
00,002.76
|
00,002.63
|
00,010.88
|
|
|
|
|||||||
| MLBC 81103 Sport 01K Fund Selection | |||||||
| Date | |||||||
| Country | |||||||
| League | |||||||
| Color Code | |||||||
| Selection | |||||||
| Type | |||||||
| Vegas Line | |||||||
| Run | |||||||
| Score | |||||||
|
|
|
|
|||||||
|
|
Country | League | Game |
|
|
|
|
|
|
|
|
Mexico | LMP | Monterrey |
|
|
|
|
|
|
|
|
U. S. A | MLB | N. Y. Mets |
|
|
|
|
|
|
|
|
Japan | NPB | Nippon Ham |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Detroit |
|
|
|
|
|
|
|
|
U. S. A. | MLB | San Diego |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Detroit |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Miami |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Detroit |
|
|
|
|
|
|
|
|
U. S. A. | MLB | San Diego |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Cleveland |
|
|
|
|
|
|
|
|
Taiwan | CPBL | Fubon |
|
|
|
|
|
|
|
|
S Korea | KBO | Doosan |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Oakland |
|
|
|
|
|
|
|
|
U. S. A. | MLB | Arizona |
|
|
|
|
|
|
|
Las Vegas, Nevada |
|||||||||
|
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
|||||||||